| Macronutrients | |
|---|---|
| Energy | 263,0 kcal / 1.100,4 kJ |
| Protein | 2,1 g |
| Carbohydrates | 39 g |
| Sugar content in carbohydrates | 29,0 g |
| Fat | 10,0 g |
| Saturated fat content in fats | 8,2 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,1 g |
| Macronutrients | |
|---|---|
| Energy | 263,0 kcal / 1.100,4 kJ |
| Protein | 2,1 g |
| Carbohydrates | 39 g |
| Sugar content in carbohydrates | 29,0 g |
| Fat | 10,0 g |
| Saturated fat content in fats | 8,2 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,1 g |