| Macronutrients | |
|---|---|
| Energy | 422.0 kcal / 1,765.7 kJ |
| Protein | 26.0 g |
| Carbohydrates | 44 g |
| Sugar content in carbohydrates | 5.0 g |
| Fat | 18.8 g |
| Saturated fat content in fats | 14.5 g |
| Others | |
|---|---|
| Fiber | 2.5 g |
| Sodium | 0.2 g |
| Macronutrients | |
|---|---|
| Energy | 422.0 kcal / 1,765.7 kJ |
| Protein | 26.0 g |
| Carbohydrates | 44 g |
| Sugar content in carbohydrates | 5.0 g |
| Fat | 18.8 g |
| Saturated fat content in fats | 14.5 g |
| Others | |
|---|---|
| Fiber | 2.5 g |
| Sodium | 0.2 g |