| Macronutrients | |
|---|---|
| Energy | 427.0 kcal / 1786.6 kJ |
| Protein | 27.0 g |
| Carbohydrates | 45.3 g |
| Sugar content in carbohydrates | 4.8 g |
| Fat | 18.8 g |
| Saturated fat content in fats | 9.8 g |
| Others | |
|---|---|
| Fiber | 1.5 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 427.0 kcal / 1786.6 kJ |
| Protein | 27.0 g |
| Carbohydrates | 45.3 g |
| Sugar content in carbohydrates | 4.8 g |
| Fat | 18.8 g |
| Saturated fat content in fats | 9.8 g |
| Others | |
|---|---|
| Fiber | 1.5 g |
| Sodium | n.A. |